Diploma Requirements
CP
- HONORS 28 credits required Req 94% average. |
CP
- ADVANCED 24 credits required Req 88% average. |
CP
- GENERAL 22 credits requires Req 80% average. |
VOCATIONAL 16 credits required |
||||
| MATH | |||||||
3.5
required
|
3.0
required
|
3.0
required
|
3.0
required
|
||||
| Algebra I | 1.0
|
Algebra I | 1.0
|
Algebra I | 1.0
|
Fund of Math | 1.0
|
| Geometry | 1.0
|
Geometry | 1.0
|
Geometry | 1.0
|
Basic Math | 1.0
|
| Algebra II | 1.0
|
Algebra II | 1.0
|
Business Math | 1.0
|
Essentials | 1.0
|
| Trigonometry | 0.5
|
Ess/Fund/Gen | 1.0
|
General Math | 1.0
|
||
| ENGLISH | |||||||
5.0
required
|
4.0
required
|
4.0
required
|
3.0
required
|
||||
| English I | 1.0
|
English I | 1.0
|
English 1 | 1.0
|
English 9 | 1.0
|
| English II | 1.0
|
English II | 1.0
|
English 2 | 1.0
|
English 10 | 1.0
|
| English III | 1.0
|
English III | 1.0
|
English 3 | 1.0
|
English 11 | 1.0
|
| English IV | 1.0
|
English IV | 1.0
|
English 4 | 1.0
|
English 12 | 1.0
|
| English Comp II | 1.0
|
||||||
|
SOCIAL
STUDIES
|
|||||||
4.0
required
|
4.0
required
|
4.0
required
|
3.0
required
|
||||
| World History | 1.0
|
World History | 1.0
|
World History | 1.0
|
World History | 1.0
|
| World Geography | 1.0
|
World Geography | 1.0
|
World Geography | 1.0
|
World Geography | 1.0
|
| US History | 1.0
|
US History | 1.0
|
US History | 1.0
|
US History | 1.0
|
| Civics | 0.5
|
Civics | 0.5
|
Civics | 0.5
|
Civics | 0.5
|
| Economics | 0.5
|
Economics | 0.5
|
Economics | 0.5
|
Economics | 0.5
|
| SCIENCE | |||||||
4.0
required
|
3.0
required
|
3.0
required
|
3.0
required
|
||||
| Biology | 1.0
|
Biology | 1.0
|
Biology | 1.0
|
Biology | 1.0
|
| Physical Sci | 1.0
|
Physical Sci | 1.0
|
Physical Sci | 1.0
|
Physical Sci | 1.0
|
| Chemistry | 1.0
|
Chemistry | 1.0
|
Chemistry | 1.0
|
Chemistry | 1.0
|
| Physics | 1.0
|
Physics | 1.0
|
Physics | 1.0
|
Physics | 1.0
|
|
NON-CORE
ELECTIVES
|
|||||||
11.5
required
|
10.0
required
|
8.0
required
|
4.0
required
|
||||
| PE | 2.0
|
PE | 1.0
|
PE | 1.0
|
PE | 1.0
|
| Health | 0.5
|
Health | 0.5
|
Health | 0.5
|
Other | 3.0
|
| Speech | 0.5
|
Speech | 0.5
|
Speech | 0.5
|
||
| Music | 0.5
|
Music | 0.5
|
Music | 0.5
|
||
| Etymology | 1.0
|
Etymology | 1.0
|
Etymology | 1.0
|
||
| Life Management | 1.0
|
Life Management | 1.0
|
Nutrition | 0.5
|
||
| Foreign Lang | 2.0
|
Foreign Lang | 1.0
|
Other | 4.0
|
||
| Business Math | 1.0
|
Other | 4.5
|
||||
| Typing | 1.0
|
||||||
| Bible | 2.0
|
||||||
|
DIPLOMA
DEFINITIONS
|
|||||||
| This diploma is designed for students possessing outstanding academic skills in most areas. The student who earns this diploma will be ready to attend top-ranking colleges and universities. The pursuit of this diploma indicates an ambitious desire for the high level of educational attainment. | This diploma is designed for the student who has a background of an above average achievement and is recommended for the student who desires a college education in the preparation for a professional career. It is accepted at most colleges and universities. | This diploma is designed for the student who has a background of average achievement as well as the one who needs more emphasis on the basic skills and is recommended for the average student who has not yet settled on a specific career path or college. It is accepted at most colleges and universities. | This diploma is designed for the student who has a background or diagnosis of below average learning abilities. Students in this program will be educated with curriculum recommended by Special Education professionals. Student must have attempted 5 yrs of High School and /or reached the age of 19. | ||||